(781) 272-4777 P.O. Box 373, Lincoln, MA 01773
MLSLincolnWestonRealty has over thirty years experience in Residential and Commercial/Industrial sales, brokerage, development, property
management, rentals, leasing and more in the Boston, Greater Boston, Metro-West and other surrounding areas. We uphold the highest standards of
ethics, honor and professionalism in the real estate industry.
Put our knowledge, resources and experience to work for you. It could save you thousands.
E-mail: contact@MLSLincolnWestonRealty.com 781.272.4777
Community | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
ABINGTON | $152,678 | $192,792 | $194,020 | $195,541 | $297,469 | $335,172 | $359,948 | $362,350 | $347,780 | $337,804 | $312,264 |
ACTON | $293,642 | $331,310 | $380,802 | $436,456 | $466,751 | $499,657 | $529,771 | $542,140 | $523,109 | $507,466 | $512,103 |
ACUSHNET | $124,380 | $141,979 | $143,926 | $147,078 | $214,000 | $246,611 | $286,631 | $317,284 | $320,098 | $315,876 | $300,340 |
ADAMS | $86,508 | $86,949 | $87,192 | $99,973 | $100,564 | $105,164 | $133,712 | $133,618 | $140,669 | $141,576 | $141,746 |
AGAWAM | $122,114 | $122,919 | $128,448 | $139,251 | $148,567 | $172,477 | $202,496 | $218,981 | $229,150 | $232,923 | $226,851 |
ALFORD | $261,720 | $269,412 | $341,342 | $353,694 | $362,514 | $501,149 | $512,074 | $526,386 | $653,984 | $657,523 | $652,551 |
AMESBURY | $170,494 | $190,592 | $222,880 | $238,504 | $280,213 | $320,493 | $353,914 | $366,423 | $344,464 | $332,153 | $319,201 |
AMHERST | $180,598 | $183,624 | $198,118 | $230,037 | $236,015 | $279,238 | $330,595 | $330,926 | $332,528 | $354,647 | $334,327 |
ANDOVER | $313,846 | $316,370 | $352,852 | $469,998 | $497,785 | $522,042 | $561,362 | $591,798 | $581,568 | $580,087 | $548,860 |
ARLINGTON | $212,619 | $298,413 | $298,716 | $316,291 | $414,125 | $415,167 | $444,515 | $486,431 | $475,290 | $465,952 | $477,218 |
ASHBURNHAM | $111,200 | $112,002 | $145,010 | $165,686 | $188,756 | $214,231 | $235,126 | $246,341 | $246,979 | $249,590 | $228,072 |
ASHBY | $125,508 | $136,050 | $152,153 | $187,876 | $205,506 | $232,679 | $264,209 | $264,563 | $263,798 | $264,112 | $242,536 |
ASHFIELD | $130,807 | $137,774 | $140,003 | $151,223 | $161,899 | $194,193 | $233,690 | $236,988 | $245,250 | $243,373 | $238,932 |
ASHLAND | $212,492 | $225,719 | $230,821 | $308,775 | $312,432 | $343,035 | $400,227 | $411,091 | $413,165 | $396,346 | $373,619 |
ATHOL | $75,279 | $86,230 | $86,513 | $86,970 | $135,002 | $159,437 | $168,600 | $189,539 | $187,362 | $175,849 | $154,121 |
ATTLEBORO | $129,443 | $130,397 | $172,570 | $182,817 | $187,001 | $270,436 | $298,744 | $308,738 | $317,375 | $302,157 | $281,562 |
AUBURN | $116,828 | $135,487 | $136,643 | $150,103 | $200,116 | $217,684 | $248,239 | $268,318 | $267,350 | $256,239 | $225,198 |
AVON | $143,982 | $145,132 | $184,951 | $185,399 | $186,243 | $290,074 | $312,376 | $328,407 | $322,338 | $296,215 | $284,629 |
AYER | $141,634 | $155,433 | $189,879 | $213,455 | $232,777 | $272,169 | $291,905 | $296,635 | $303,452 | $289,597 | $275,964 |
BARNSTABLE | $183,533 | $277,689 | $280,939 | $282,285 | $404,619 | $460,173 | na | na | na | na | na |
BARRE | $97,768 | $127,962 | $129,482 | $130,401 | $172,171 | $203,985 | $220,065 | $231,366 | $240,639 | $231,185 | $215,574 |
BECKET | $99,776 | $106,944 | $109,712 | $114,228 | $157,431 | $163,713 | $199,745 | $219,257 | $234,344 | $247,798 | $255,277 |
BEDFORD | $306,163 | $340,642 | $384,332 | $425,429 | $444,397 | $486,567 | $510,982 | $528,677 | $534,795 | $516,168 | $506,620 |
BELCHERTOWN | $130,827 | $137,733 | $147,580 | $167,566 | $186,570 | $210,906 | $239,384 | $260,275 | $265,590 | $266,422 | $256,549 |
BELLINGHAM | $149,036 | $165,934 | $176,223 | $191,344 | $245,500 | $260,318 | $284,296 | $320,955 | $311,780 | $304,992 | $275,984 |
BELMONT | $434,768 | $470,242 | $559,730 | $633,746 | $689,809 | $718,971 | $767,679 | $803,440 | $767,676 | $752,843 | $757,904 |
BERKLEY | $153,181 | $170,843 | $172,450 | $174,722 | $249,073 | $299,546 | $346,305 | $386,527 | $377,584 | $368,380 | $353,869 |
BERLIN | $188,577 | $216,666 | $220,232 | $246,237 | $332,550 | $372,862 | $408,609 | $443,902 | $446,317 | $440,764 | $383,436 |
BERNARDSTON | $112,365 | $119,774 | $120,359 | $121,081 | $151,905 | $151,697 | $193,629 | $220,798 | $223,487 | $223,569 | $215,080 |
BEVERLY | $234,883 | $251,610 | $302,012 | $338,623 | $372,946 | $422,989 | $449,269 | $454,936 | $456,848 | $446,817 | $430,457 |
BILLERICA | $171,131 | $184,979 | $211,437 | $261,370 | $289,516 | $313,531 | $348,328 | $349,998 | $351,433 | $342,720 | $325,397 |
BLACKSTONE | $137,200 | $154,090 | $175,060 | $195,518 | $232,737 | $248,535 | $283,662 | $313,039 | $305,575 | $282,580 | $266,938 |
BLANDFORD | $121,488 | $132,507 | $132,348 | $133,131 | $164,010 | $167,719 | $201,774 | $208,312 | $226,121 | $222,433 | $223,957 |
BOLTON | $284,538 | $312,416 | $335,096 | $450,532 | $452,878 | $466,413 | $509,673 | $516,061 | $508,183 | $498,479 | $485,135 |
BOSTON | na | na | na | na | na | na | na | na | na | na | na |
BOURNE | $162,049 | $163,904 | $173,872 | $298,887 | $347,540 | $401,984 | $453,258 | $474,404 | $481,988 | $448,116 | $446,624 |
BOXBOROUGH | $304,260 | $330,200 | $362,751 | $488,223 | $485,822 | $508,428 | $551,921 | $554,010 | $565,638 | $545,872 | $506,349 |
BOXFORD | $360,292 | $403,852 | $451,283 | $509,491 | $513,225 | $607,716 | $674,656 | $674,891 | $677,925 | $647,245 | $618,372 |
BOYLSTON | $191,577 | $192,833 | $263,352 | $265,312 | $326,914 | $376,617 | $385,257 | $418,554 | $420,477 | $388,205 | $389,418 |
BRAINTREE | $185,810 | $186,520 | $204,547 | $282,319 | $298,439 | $351,407 | $399,244 | $400,772 | $394,784 | $381,163 | $365,241 |
BREWSTER | $173,704 | $194,534 | $208,847 | $299,895 | $344,173 | $431,736 | $486,736 | $514,933 | $514,041 | $507,428 | $500,612 |
BRIDGEWATER | $185,416 | $187,735 | $188,700 | $276,145 | $278,533 | $342,577 | $389,672 | $392,919 | $377,209 | $354,100 | $327,645 |
BRIMFIELD | $116,532 | $125,213 | $137,719 | $147,619 | $149,925 | $197,678 | $228,367 | $245,512 | $256,599 | $259,130 | $262,139 |
BROCKTON | $106,487 | $122,647 | $153,662 | $181,343 | $211,575 | $239,735 | $275,757 | $291,162 | $278,291 | $239,460 | $197,037 |
BROOKFIELD | $103,663 | $120,767 | $120,635 | $122,309 | $173,103 | $176,802 | $218,543 | $247,392 | $249,976 | $250,560 | $236,930 |
BROOKLINE | na | na | na | na | na | na | na | na | na | na | na |
BUCKLAND | $101,427 | $109,777 | $110,378 | $110,925 | $140,433 | $152,959 | $182,123 | $212,227 | $213,640 | $214,651 | $218,605 |
BURLINGTON | $216,202 | $237,110 | $266,446 | $311,660 | $340,233 | $368,476 | $406,991 | $421,178 | $406,582 | $405,679 | $383,265 |
CAMBRIDGE | na | na | na | na | na | na | na | na | na | na | na |
CANTON | $224,028 | $283,030 | $284,492 | $286,012 | $412,259 | $440,243 | $476,376 | $507,748 | $488,856 | $490,391 | $462,419 |
CARLISLE | $394,578 | $490,453 | $501,450 | $569,094 | $723,044 | $730,874 | $738,114 | $822,143 | $825,035 | $777,301 | $771,254 |
CARVER | $139,570 | $140,201 | $152,147 | $209,435 | $229,224 | $278,029 | $316,252 | $338,813 | $325,343 | $301,922 | $282,701 |
CHARLEMONT | $102,059 | $102,986 | $118,232 | $118,695 | $140,061 | $159,935 | $162,186 | $191,334 | $199,252 | $199,302 | $199,973 |
CHARLTON | $132,919 | $135,331 | $162,654 | $165,603 | $169,010 | $254,698 | $273,387 | $309,183 | $313,613 | $297,522 | $276,208 |
CHATHAM | $249,975 | $372,613 | $374,760 | $415,494 | $616,717 | $730,816 | $806,189 | $893,429 | $875,403 | $874,615 | $861,926 |
CHELMSFORD | $195,210 | $223,925 | $234,264 | $280,991 | $320,799 | $331,102 | $357,329 | $396,327 | $378,123 | $360,280 | $347,659 |
CHELSEA | na | na | na | na | na | na | na | na | na | na | na |
CHESHIRE | $108,049 | $110,511 | $115,489 | $124,139 | $125,026 | $151,334 | $169,038 | $203,303 | $203,031 | $202,966 | $209,708 |
CHESTER | $100,590 | $101,782 | $103,823 | $111,773 | $112,365 | $120,961 | $141,346 | $157,671 | $173,109 | $175,213 | $176,269 |
CHESTERFIELD | $109,401 | $124,996 | $128,088 | $131,570 | $151,845 | $154,579 | $203,600 | $226,893 | $227,796 | $234,075 | $223,423 |
CHICOPEE | $99,377 | $99,651 | $111,679 | $111,710 | $111,958 | $149,123 | $161,511 | $177,921 | $193,684 | $190,736 | $182,709 |
CHILMARK | $809,733 | $1,191,218 | $1,375,331 | $1,554,163 | $1,524,515 | $1,535,213 | $1,666,111 | $1,738,110 | $1,733,060 | $1,860,812 | $1,841,890 |
CLARKSBURG | $89,218 | $94,835 | $96,088 | $96,979 | $118,976 | $120,825 | $136,007 | $166,141 | $167,168 | $167,560 | $170,002 |
CLINTON | $128,302 | $130,361 | $143,464 | $179,996 | $182,925 | $227,442 | $256,100 | $257,984 | $259,915 | $250,079 | $232,076 |
COHASSET | $358,491 | $395,584 | $560,672 | $576,202 | $622,072 | $747,522 | $776,932 | $825,126 | $848,875 | $866,984 | $858,006 |
COLRAIN | $96,012 | $110,458 | $109,104 | $109,991 | $130,307 | $139,492 | $147,175 | $177,534 | $178,401 | $180,721 | $186,348 |
CONCORD | $467,344 | $472,140 | $674,799 | $754,153 | $754,200 | $898,455 | $906,265 | $922,372 | $944,487 | $899,866 | $835,697 |
CONWAY | $149,174 | $149,167 | $174,780 | $177,649 | $179,663 | $248,377 | $272,813 | $294,058 | $307,628 | $300,568 | $300,939 |
CUMMINGTON | $114,567 | $123,610 | $135,503 | $136,381 | $150,231 | $173,323 | $195,651 | $213,029 | $237,748 | $225,950 | $223,110 |
DALTON | $118,875 | $125,749 | $126,523 | $135,712 | $152,170 | $160,349 | $178,925 | $212,119 | $213,538 | $213,572 | $213,020 |
DANVERS | $202,328 | $235,003 | $254,383 | $276,828 | $352,031 | $364,921 | $392,196 | $432,878 | $406,848 | $391,693 | $374,517 |
DARTMOUTH | $163,008 | $178,403 | $212,420 | $214,642 | $301,070 | $355,635 | $408,190 | $416,488 | $420,988 | $401,863 | $377,859 |
DEDHAM | $190,446 | $237,160 | $238,547 | $239,960 | $361,422 | $384,309 | $402,359 | $446,685 | $417,013 | $412,306 | $385,198 |
DEERFIELD | $144,561 | $145,100 | $172,778 | $173,939 | $176,080 | $225,173 | $253,428 | $278,303 | $284,075 | $284,937 | $283,854 |
DENNIS | $155,957 | $186,004 | $240,749 | $271,372 | $345,909 | $381,410 | $424,102 | $450,923 | $452,165 | $440,923 | $423,534 |
DIGHTON | $142,224 | $157,430 | $164,737 | $166,678 | $237,372 | $270,433 | $324,035 | $350,098 | $335,997 | $330,597 | $312,069 |
DOUGLAS | $132,996 | $152,871 | $179,008 | $181,662 | $183,705 | $268,064 | $291,398 | $317,409 | $311,745 | $299,862 | $283,419 |
DOVER | $545,620 | $582,300 | $756,910 | $836,051 | $933,673 | $1,066,814 | $1,099,287 | $1,125,323 | $1,113,869 | $1,135,325 | $1,071,801 |
DRACUT | $149,420 | $150,427 | $167,015 | $225,425 | $227,853 | $286,669 | $318,728 | $318,811 | $303,879 | $299,527 | $284,026 |
DUDLEY | $112,991 | $113,765 | $144,077 | $150,477 | $165,313 | $232,329 | $246,104 | $262,930 | $272,456 | $250,418 | $226,508 |
DUNSTABLE | $206,175 | $210,187 | $295,697 | $300,422 | $332,289 | $375,462 | $409,069 | $446,859 | $459,111 | $433,298 | $416,275 |
DUXBURY | $309,044 | $364,720 | $409,686 | $458,808 | $510,324 | $576,186 | $639,256 | $649,099 | $641,332 | $653,955 | $611,353 |
EAST BRIDGEWATER | $146,819 | $180,435 | $181,319 | $183,914 | $284,409 | $308,389 | $325,188 | $357,873 | $355,020 | $341,990 | $329,440 |
EAST BROOKFIELD | $117,195 | $118,341 | $138,977 | $139,304 | $139,808 | $221,286 | $260,749 | $264,534 | $260,791 | $261,648 | $242,309 |
EAST LONGMEADOW | $144,682 | $146,055 | $164,119 | $165,742 | $168,204 | $217,798 | $231,735 | $256,080 | $267,462 | $271,596 | $260,660 |
EASTHAM | $146,915 | $199,868 | $201,392 | $204,520 | $396,729 | $420,278 | $488,786 | $512,384 | $506,193 | $492,050 | $486,521 |
EASTHAMPTON | $110,511 | $124,178 | $124,175 | $124,778 | $166,035 | $193,718 | $215,355 | $231,245 | $232,079 | $233,323 | $229,151 |
EASTON | $205,472 | $231,078 | $234,014 | $281,645 | $335,229 | $377,850 | $406,037 | $442,269 | $428,317 | $413,767 | $394,948 |
EDGARTOWN | $372,931 | $475,380 | $603,541 | $664,323 | $790,712 | $957,862 | $1,056,628 | $1,102,245 | $1,211,784 | $1,173,715 | $1,148,542 |
EGREMONT | $212,888 | $235,261 | $252,416 | $254,694 | $312,929 | $333,822 | $390,556 | $419,083 | $467,183 | $456,761 | $435,307 |
ERVING | $92,513 | $93,536 | $94,024 | $120,326 | $121,961 | $143,031 | $163,785 | $177,653 | $184,924 | $185,926 | $186,613 |
ESSEX | $222,272 | $279,476 | $303,574 | $314,261 | $400,496 | $436,991 | $482,672 | $517,232 | $515,214 | $522,803 | $545,337 |
EVERETT | $135,968 | $135,944 | $141,577 | $224,684 | $225,101 | $278,862 | na | $340,081 | na | na | na |
FAIRHAVEN | $116,108 | $118,012 | $135,712 | $166,996 | $185,942 | $252,734 | $270,994 | $291,239 | $301,500 | $294,734 | $284,772 |
FALL RIVER | $120,211 | $126,979 | $127,360 | $127,704 | $180,539 | $208,549 | $246,163 | $267,099 | $269,589 | $250,453 | $236,579 |
FALMOUTH | $188,987 | $208,788 | $286,839 | $309,571 | $339,818 | $458,494 | $504,454 | $548,225 | $542,292 | $521,618 | $492,809 |
FITCHBURG | $97,869 | $107,222 | $114,162 | $137,520 | $163,097 | $184,037 | $203,041 | $218,604 | $219,934 | $207,057 | $186,056 |
FLORIDA | $62,887 | $74,412 | $75,527 | $76,932 | $79,063 | $80,673 | $128,958 | $142,060 | $154,680 | $159,300 | $159,507 |
FOXBOROUGH | $195,889 | $226,003 | $246,833 | $263,755 | $343,485 | $354,761 | $409,838 | $433,042 | $415,383 | $413,120 | $392,930 |
FRAMINGHAM | $198,709 | $199,431 | $200,132 | $298,620 | $298,845 | $350,237 | $379,676 | $385,176 | $384,728 | $369,018 | $342,887 |
FRANKLIN | $216,658 | $232,178 | $272,943 | $300,482 | $305,456 | $383,268 | $414,807 | $437,052 | $411,508 | $384,792 | $368,736 |
FREETOWN | $139,446 | $165,175 | $166,730 | $169,046 | $257,198 | $282,320 | $311,665 | $366,928 | $348,567 | $320,809 | $312,786 |
GARDNER | $92,404 | $92,928 | $120,345 | $121,229 | $122,519 | $187,162 | $200,097 | $216,843 | $211,954 | $199,380 | $180,050 |
GAY HEAD | $389,641 | $392,972 | $729,005 | $726,097 | $729,143 | $988,564 | $991,549 | $991,101 | $1,287,044 | $1,271,805 | $1,248,895 |
GEORGETOWN | $195,464 | $257,659 | $259,620 | $262,576 | $354,411 | $398,397 | $419,087 | $440,474 | $442,829 | $422,140 | $412,477 |
GILL | $110,675 | $110,945 | $122,691 | $124,707 | $126,002 | $168,050 | $159,235 | $175,805 | $212,500 | $209,551 | $210,389 |
GLOUCESTER | $213,664 | $259,599 | $320,938 | $347,313 | $408,780 | $463,014 | $503,200 | $524,446 | $510,540 | $501,745 | $475,858 |
GOSHEN | $116,202 | $117,237 | $118,871 | $141,101 | $142,506 | $168,511 | $192,437 | $195,572 | $195,601 | $193,355 | $194,294 |
GOSNOLD | $330,613 | $331,625 | $491,186 | $491,642 | $497,948 | $553,686 | $954,887 | $954,887 | $1,109,699 | $1,110,067 | $1,116,434 |
GRAFTON | $156,419 | $192,868 | $195,818 | $203,139 | $303,870 | $335,468 | $355,492 | $403,979 | $390,324 | $370,781 | $344,408 |
GRANBY | $122,993 | $132,929 | $133,878 | $155,222 | $157,226 | $198,144 | $227,405 | $248,923 | $251,406 | $242,352 | $232,096 |
GRANVILLE | $131,656 | $141,065 | $142,245 | $143,896 | $189,787 | $193,450 | $228,350 | $232,840 | $264,416 | $259,560 | $277,502 |
GREAT BARRINGTON | $152,388 | $172,961 | $180,683 | $193,496 | $228,401 | $245,488 | $286,345 | $346,358 | $378,812 | $397,286 | $406,276 |
GREENFIELD | $102,287 | $109,750 | $116,442 | $126,713 | $134,255 | $156,645 | $166,690 | $186,528 | $194,858 | $190,772 | $190,928 |
GROTON | $207,685 | $211,941 | $304,357 | $341,397 | $349,227 | $410,961 | $413,486 | $431,384 | $441,842 | $432,344 | $403,710 |
GROVELAND | $173,958 | $217,229 | $218,619 | $277,908 | $323,559 | $370,517 | $386,714 | $396,239 | $398,533 | $367,264 | $362,032 |
HADLEY | $151,733 | $153,472 | $171,737 | $172,983 | $174,934 | $238,028 | $270,435 | $285,871 | $306,346 | $308,524 | $306,965 |
HALIFAX | $145,626 | $172,192 | $191,980 | $218,671 | $255,967 | $295,014 | $320,483 | $351,558 | $330,980 | $328,079 | $321,409 |
HAMILTON | $264,094 | $290,971 | $341,118 | $399,834 | $442,646 | $483,780 | $539,548 | $544,434 | $538,850 | $515,841 | $492,915 |
HAMPDEN | $149,957 | $151,382 | $153,073 | $186,244 | $187,276 | $223,683 | $260,645 | $261,775 | $297,470 | $281,107 | $273,753 |
HANCOCK | $123,421 | $140,131 | $134,585 | $134,363 | $189,114 | $203,164 | $202,616 | $233,664 | $234,216 | $234,568 | $236,890 |
HANOVER | $212,870 | $224,967 | $303,538 | $323,555 | $342,752 | $441,531 | $459,947 | $481,893 | $487,462 | $447,906 | $428,538 |
HANSON | $162,551 | $175,650 | $211,629 | $235,764 | $312,003 | $314,889 | $342,650 | $375,198 | $361,635 | $347,847 | $324,316 |
HARDWICK | $122,448 | $123,135 | $123,939 | $143,562 | $142,640 | $163,092 | $226,426 | $247,350 | $256,277 | $259,123 | $236,660 |
HARVARD | $312,010 | $315,764 | $423,453 | $451,011 | $505,184 | $630,860 | $630,156 | $629,546 | $627,618 | $619,531 | $595,195 |
HARWICH | $167,540 | $228,742 | $280,376 | $326,737 | $413,975 | $446,863 | $488,485 | $526,563 | $504,507 | $504,459 | $477,993 |
HATFIELD | $148,166 | $163,238 | $165,759 | $167,802 | $214,316 | $230,385 | $240,551 | $286,660 | $288,396 | $289,991 | $291,797 |
HAVERHILL | $134,752 | $148,094 | $191,120 | $206,460 | $218,394 | $278,724 | $297,996 | $311,155 | $313,117 | $293,847 | $272,260 |
HAWLEY | $112,788 | $112,562 | $111,777 | $110,384 | $110,557 | $112,514 | $141,110 | $144,240 | $178,039 | $213,185 | $212,233 |
HEATH | $93,616 | $94,369 | $105,228 | $106,691 | $107,909 | $147,868 | $170,349 | $174,292 | $196,410 | $198,933 | $198,307 |
HINGHAM | $304,368 | $344,309 | $424,537 | $442,645 | $512,040 | $580,633 | $651,372 | $688,592 | $688,644 | $668,473 | $659,994 |
HINSDALE | $109,359 | $109,019 | $109,566 | $126,529 | $135,973 | $146,814 | $191,994 | $202,032 | $216,021 | $228,486 | $224,301 |
HOLBROOK | $126,140 | $151,042 | $173,341 | $201,045 | $240,246 | $274,448 | $303,805 | $318,167 | $302,934 | $280,435 | $257,603 |
HOLDEN | $147,307 | $164,956 | $177,464 | $192,413 | $235,979 | $275,512 | $299,765 | $311,272 | $301,844 | $292,652 | $277,156 |
HOLLAND | $103,467 | $111,669 | $112,236 | $113,002 | $161,349 | $175,139 | $190,515 | $243,586 | $233,861 | $230,309 | $210,996 |
HOLLISTON | $222,883 | $252,966 | $267,355 | $295,734 | $344,740 | $364,311 | $391,799 | $435,173 | $414,224 | $398,244 | $394,464 |
HOLYOKE | $97,796 | $105,015 | $105,242 | $111,893 | $135,711 | $160,514 | $188,670 | $195,919 | $196,395 | $190,995 | $184,495 |
HOPEDALE | $171,892 | $191,296 | $204,749 | $260,535 | $273,222 | $301,924 | $348,364 | $359,951 | $354,723 | $344,631 | $326,085 |
HOPKINTON | $270,690 | $306,605 | $330,376 | $371,312 | $444,996 | $488,227 | $516,402 | $550,265 | $518,552 | $499,540 | $487,768 |
HUBBARDSTON | $111,184 | $135,421 | $136,398 | $144,848 | $211,699 | $236,104 | $247,352 | $279,922 | $287,705 | $287,856 | $261,104 |
HUDSON | $171,745 | $188,965 | $225,755 | $250,625 | $295,490 | $309,465 | $348,865 | $378,844 | $356,788 | $342,897 | $314,755 |
HULL | $168,865 | $198,227 | $256,977 | $306,809 | $351,005 | $366,343 | $414,833 | $417,944 | $428,474 | $411,749 | $390,280 |
HUNTINGTON | $98,780 | $105,830 | $106,745 | $108,353 | $137,350 | $144,737 | $178,018 | $200,712 | $201,826 | $201,317 | $200,847 |
IPSWICH | $229,010 | $289,598 | $312,499 | $338,878 | $418,780 | $435,378 | $467,439 | $536,327 | $504,300 | $490,464 | $456,271 |
KINGSTON | $165,384 | $211,020 | $214,729 | $220,221 | $313,525 | $328,685 | $382,994 | $407,319 | $388,218 | $375,884 | $359,435 |
LAKEVILLE | $149,050 | $152,136 | $193,582 | $195,987 | $199,926 | $308,825 | $358,756 | $355,072 | $362,139 | $347,841 | $324,041 |
LANCASTER | $157,804 | $162,504 | $218,092 | $219,927 | $223,321 | $286,221 | $321,482 | $329,334 | $339,108 | $320,642 | $309,536 |
LANESBOROUGH | $110,564 | $111,278 | $121,673 | $132,554 | $144,555 | $172,628 | $180,093 | $203,190 | $228,105 | $221,923 | $213,094 |
LAWRENCE | $94,842 | $94,998 | $95,101 | $146,054 | $146,475 | $192,471 | $219,174 | $231,147 | $234,949 | $212,015 | $188,862 |
LEE | $113,037 | $114,667 | $143,383 | $143,706 | $154,449 | $180,041 | $199,886 | $219,766 | $248,084 | $251,179 | $252,971 |
LEICESTER | $105,632 | $106,670 | $139,214 | $142,298 | $157,072 | $215,666 | $249,513 | $275,471 | $280,666 | $258,641 | $232,377 |
LENOX | $180,001 | $195,292 | $228,215 | $248,284 | $300,991 | $351,213 | $368,016 | $424,262 | $433,812 | $439,352 | $410,607 |
LEOMINSTER | $131,653 | $138,714 | $159,066 | $186,969 | $208,184 | $238,172 | $267,043 | $276,019 | $275,874 | $266,476 | $238,471 |
LEVERETT | $174,779 | $176,044 | $176,994 | $204,265 | $205,647 | $250,852 | $308,341 | $311,851 | $312,931 | $317,623 | $319,344 |
LEXINGTON | $382,739 | $427,359 | $477,709 | $527,430 | $613,954 | $639,120 | $696,540 | $728,903 | $701,925 | $702,346 | $691,470 |
LEYDEN | $125,751 | $128,121 | $139,397 | $141,602 | $142,255 | $185,672 | $186,313 | $208,449 | $223,940 | $227,298 | $227,708 |
LINCOLN | $651,706 | $732,927 | $823,745 | $934,634 | $1,022,243 | $1,070,359 | $1,128,780 | $1,094,354 | $1,053,265 | $1,059,665 | $1,018,661 |
LITTLETON | $203,375 | $233,144 | $236,809 | $295,946 | $346,016 | $362,927 | $382,382 | $415,767 | $409,101 | $384,156 | $370,111 |
LONGMEADOW | $214,654 | $215,457 | $216,609 | $269,750 | $270,348 | $310,225 | $358,803 | $357,753 | $358,964 | $364,636 | $349,758 |
LOWELL | $108,585 | $108,915 | $159,004 | $158,480 | $158,634 | $243,384 | $261,553 | $269,355 | $272,315 | $251,742 | $231,515 |
LUDLOW | $115,426 | $116,567 | $138,123 | $139,297 | $142,160 | $183,882 | $210,091 | $224,789 | $232,664 | $231,232 | $218,477 |
LUNENBURG | $152,103 | $166,196 | $180,403 | $227,537 | $242,615 | $265,212 | $303,544 | $304,179 | $308,614 | $298,662 | $281,062 |
LYNN | $124,571 | $139,174 | $168,817 | $198,415 | $229,060 | $256,992 | $276,031 | $286,007 | $286,002 | $260,462 | $223,153 |
LYNNFIELD | $283,998 | $313,268 | $383,287 | $385,041 | $411,014 | $528,022 | $555,044 | $597,971 | $581,038 | $571,401 | $538,718 |
MALDEN | $130,052 | $177,450 | $178,004 | $179,548 | $294,521 | $314,781 | $346,973 | $355,869 | na | na | na |
MANCHESTER | $507,291 | $643,443 | $690,401 | $743,363 | $900,182 | $922,358 | $965,556 | $1,045,042 | $1,049,785 | $1,061,093 | $1,112,485 |
MANSFIELD | $196,916 | $199,274 | $258,394 | $259,607 | $261,688 | $385,467 | $409,298 | $416,146 | $426,016 | $403,713 | $374,519 |
MARBLEHEAD | $343,432 | $387,469 | $462,339 | $544,062 | $590,924 | $634,829 | $689,893 | $762,250 | $732,416 | $697,696 | $685,562 |
MARION | $256,603 | $258,205 | $284,702 | $412,054 | $454,499 | $552,539 | $653,326 | $663,836 | $653,125 | $645,061 | $606,290 |
MARLBOROUGH | na | na | na | na | na | na | na | na | na | na | na |
MARSHFIELD | $183,033 | $192,167 | $240,787 | $284,501 | $342,342 | $398,400 | $428,418 | $453,709 | $456,541 | $407,044 | $392,400 |
MASHPEE | $160,046 | $176,285 | $281,693 | $284,446 | $289,306 | $465,300 | $491,959 | $525,557 | $513,189 | $496,498 | $467,482 |
MATTAPOISETT | $204,756 | $204,121 | $206,210 | $300,494 | $306,349 | $402,594 | $474,489 | $486,128 | $478,871 | $507,716 | $478,815 |
MAYNARD | $169,504 | $200,537 | $200,783 | $201,723 | $293,737 | $296,249 | $333,897 | $354,013 | $354,178 | $337,368 | $320,390 |
MEDFIELD | $287,447 | $377,450 | $379,204 | $381,543 | $518,360 | $549,099 | $575,797 | $622,253 | $598,897 | $581,710 | $578,363 |
MEDFORD | $167,364 | $222,049 | $222,767 | $224,428 | $334,499 | $348,500 | $382,412 | $407,534 | $400,288 | $372,453 | $358,006 |
MEDWAY | $197,670 | $218,059 | $245,154 | $313,818 | $315,189 | $348,630 | $407,975 | $412,451 | $391,987 | $379,138 | $362,246 |
MELROSE | $234,741 | $249,162 | $270,197 | $295,320 | $325,940 | $403,029 | $423,518 | $433,251 | $422,702 | $405,033 | $395,233 |
MENDON | $187,506 | $209,142 | $264,568 | $291,258 | $332,652 | $373,479 | $410,632 | $424,856 | $412,510 | $394,556 | $371,748 |
MERRIMAC | $160,873 | $202,750 | $206,036 | $207,966 | $312,147 | $313,558 | $367,836 | $406,085 | $391,949 | $363,432 | $351,972 |
METHUEN | $149,445 | $151,088 | $166,307 | $218,063 | $219,636 | $272,860 | $310,289 | $312,890 | $314,049 | $300,473 | $281,335 |
MIDDLEBOROUGH | $134,826 | $156,933 | $171,988 | $173,688 | $247,492 | $282,641 | $321,926 | $347,432 | $326,403 | $309,399 | $294,751 |
MIDDLEFIELD | $97,357 | $99,553 | $113,198 | $114,365 | $114,658 | $143,097 | $161,698 | $187,054 | $184,517 | $191,141 | $189,868 |
MIDDLETON | $224,262 | $279,069 | $327,273 | $392,775 | $427,666 | $460,745 | $502,106 | $527,956 | $552,873 | $512,573 | $479,050 |
MILFORD | $155,557 | $182,616 | $200,721 | $223,243 | $272,036 | $289,429 | $314,875 | $344,592 | $331,776 | $315,396 | $299,354 |
MILLBURY | $123,650 | $124,233 | $126,284 | $174,006 | $175,337 | $228,240 | $262,796 | $287,884 | $271,056 | $266,593 | $242,801 |
